Stock Info
TSX-V: GXX
Symbol | TSX-V: GXX |
Last | $ |
Open | $ |
High | $ |
Low | $ |
Change | $ |
Bid | $ |
Ask | $ |
Volume | |
Updated at: |
OTCQB: GXXFF
Symbol | OTCQB: GXXFF |
Last | $ |
Open | $ |
High | $ |
Low | $ |
Change | $ |
Bid | $ |
Ask | $ |
Volume | |
Updated at: |
Symbol | TSX-V: GXX |
Last | $ |
Open | $ |
High | $ |
Low | $ |
Change | $ |
Bid | $ |
Ask | $ |
Volume | |
Updated at: |
Symbol | OTCQB: GXXFF |
Last | $ |
Open | $ |
High | $ |
Low | $ |
Change | $ |
Bid | $ |
Ask | $ |
Volume | |
Updated at: |